Compare
Cilevi, Screen Studio and FocuSee, side by side.
All three record your screen and then do the tedious part for you: the zooms, the pointer, the frame around the picture. Cilevi does it on Windows, Screen Studio on a Mac, and FocuSee on both. Below are 37 things checked row by row, including the ones where the other two are ahead.
How this was checked. FocuSee 2.4.2 was installed on a Windows 11 computer and its settings, labels and menus were read straight out of the app, which is a better source than a feature page because a feature page is written to sell. Screen Studio runs only on macOS, so its column comes from its own website, guide and public roadmap. Every cell was checked on 13 September 2026.
A cross means we could not find the feature in the app or anywhere in its maker's own pages. That is not proof it is missing. If a cell is wrong, tell us and it gets corrected.
Swipe the table sideways to see all three.
| Checked on 13 September 2026 | Cilevi | Screen Studio | FocuSee |
|---|---|---|---|
| Platform and price | |||
| Runs on Windows | YesWindows 10 and 11 | Not offered, or not foundMac only | YesWindows and Mac |
| Runs on a Mac | Not offered, or not found | Yes | Yes |
| Price | 50 dollars onceno subscription | 20 dollars a monthor 108 dollars a year | 49.99 dollars a year24.99 a month, or 199.99 once for updates within the current version |
| Recording | |||
| Screen, camera, microphone and system sound | Yes | Yes | Yes |
| Desktop icons hidden while you record | Yes | Yes | Yes |
| The keys you press, shown on the video | Yes | Yes | Yes |
| Record an iPhone or an Android phone | Not offered, or not found | YesiPhone and iPad | YesiPhone, iPad and Android |
| A teleprompter while you record | Not offered, or not found | Not offered, or not found | Yes |
| A recording that survives a crash | Yes | Not offered, or not found | Yes |
| Done for you | |||
| Zooms written from the clicks you made | Yes | Yes | Yes |
| A zoom when you start typing | In version 2, being builtVersion 2 | Not offered, or not found | Yesoff by default |
| A 3D camera move instead of a flat zoom | Not offered, or not found | Not offered, or not found | Yes |
| A smooth pointer | Yesin the shape you really had | Yes | Yes |
| Wallpaper, padding, rounded corners and shadow | Yes | Yes | Yes |
| Motion blur | Yes | Yes | Yes |
| Editing | |||
| Several recordings in one project | Yes | Not offered, or not foundplanned on their roadmap | Not offered, or not found |
| Transitions between clips | Yes | Not offered, or not found | Not offered, or not found |
| Text, arrows and shapes over the picture | Yes | Not offered, or not foundpaused on their roadmap | Yes |
| Hide part of the picture | Yesblur or mosaic | Mask and highlight | Yesblur or mosaic |
| Cut the silences out | Yes | Not offered, or not found | Yes |
| Cut the video by deleting words from the transcript | Yes | In betaannounced for 4.0 | Not offered, or not found |
| Remove filler words | In version 2, being builtVersion 2 | Not offered, or not found | Yes |
| Change the speed of a clip | In version 2, being builtVersion 2 | Yes | Yes |
| Freeze a frame | In version 2, being builtVersion 2 | Not offered, or not found | Not offered, or not found |
| Settings that carry over to the next project | In version 2, being builtVersion 2 | Yespresets | Yesrecording presets |
| Sound and captions | |||
| Captions made from your speech | Yeson your own computer, 99 languages | Yes | Yesa local model, or their server |
| Record a voiceover in the editor | Yes | Yes | Not offered, or not found |
| Voice clean up | Yes | Yes | Yes |
| Click sounds | Yes | Yes | Yes |
| Camera | |||
| A camera bubble you place and size | Yes | Yes | Yes |
| Camera background removal | Not offered, or not foundnot planned | In beta | Yes |
| Export | |||
| MP4 and GIF | Yes | Yes | Yes |
| Vertical video for phones | Yes | Yes | Yes |
| Copy the finished video to the clipboard | Yes | Yes | Not offered, or not found |
| A share link to an uploaded copy | Not offered, or not foundnothing is ever uploaded | Yes | Yes5 GB of cloud storage |
| Export just part of the timeline | In version 2, being builtVersion 2 | Not offered, or not found | Not offered, or not found |
| An export queue | In version 2, being builtVersion 2 | Not offered, or not found | Not offered, or not found |
Where each one is ahead
Screen Studio
If you work on a Mac, Screen Studio is the obvious pick, and Cilevi is not a choice at all, because it does not run there. It also records an iPhone or an iPad, and it can upload a video and hand you a link to it.
Its newest camera features, background removal among them, are in beta. Several recordings in one project is still marked as planned.
FocuSee
FocuSee is ahead on the camera and on the phone. It removes the webcam background today, records Android as well as iPhone, can swap a flat zoom for a 3D camera move, and zooms in when you start typing if you switch that on. It is the only one of the three with a teleprompter.
The free version exports one video, with a watermark, after you sign in.
Cilevi
Cilevi is the one built for what happens after the take. Several recordings go into one project with transitions between them, and deleting a word from the transcript cuts it out of the video. Captions are made on your own computer, in 99 languages, and nothing you record is ever uploaded.
That last choice has a cost: there is no share link, and there will not be. Changing a clip's speed and removing filler words are version 2, so today the other two can do both and Cilevi cannot.
Where every cell came from
Screen Studio: its website for the feature list, the price and the macOS requirement, its roadmap for what is finished, in beta, planned or paused, and its guide for masks, captions and click sounds. Transcript editing is part of the 4.0 beta the company announced to its own user group on 10 August 2026.
FocuSee: version 2.4.2 as installed, its pricing page and its guide.
Cilevi: the version on sale, and the version 2 list on the roadmap. How each feature works, with the buttons named, is in the guide.
Screen Studio and FocuSee are named here only to compare them. Cilevi is not connected to either of their makers.